
FEATURES
AVAILABILITIES & FLOOR PLANS
MAP
GALLERY
CONTACT
|
Paramount Group, Inc. : Real Estate Firm : New York City : One Market : Availabilities
| San Francisco, CA |

| | Spear Tower |
| 3rd Floor | 22,484 | Download PDF |
| 41st Floor | 7,462 | Download PDF |
| 21st Floor | 7,369 | Download PDF |
| 15th Floor | 2,697 - 4,662 | Download PDF |
| 13th Floor | 8,232 | Download PDF |
| 18th Floor | 3,200 | Download PDF |
Steuart Tower |
| 14th Floor | 5,546 | Download PDF |
| 22nd Floor | 17,860 | Download PDF |
| 12th Floor | 5,373 | Download PDF |
| 10th Floor | 3,825 | Download PDF |
| 4th Floor | 36,436 | Download PDF |
| 3rd Floor | 36,420 | Download PDF |
| 2nd Floor | 21,292 | Download PDF |
For more information, please contact:
Peter Brindley
Vice President of Leasing
212.237.3156
pbrindley@paramount-group.com
|